
Seattle Search Group as a local staffing agency loves to make your job search easier by providing you with information.
Below is a list of Seattle public companies including the greater Puget Sound area.
Get Started with Your Recruitment Needs
List Of Seattle Public Companies
| Name | Ticker |
| Amazon.com | AMZN |
| Key Technology | KTEC |
| Esterline Technologies | ESL |
| Expeditors International of Washington | EXPD |
| Blue Nile | NILE |
| Concur Technologies | CNQR |
| Microsoft | MSFT |
| Bsquare | BSQR |
| SonoSite | SONO |
| Costco Wholesale | COST |
| Washington Banking | WBCO |
| Cardiac Science | CSCX |
| Plum Creek Timber | PCL |
| Dendreon | DNDN |
| Coinstar | CSTR |
| Intermec | IN |
| Ambassadors Group | EPAX |
| CombiMatrix | CBMX |
| Paccar | PCAR |
| Todd Shipyards | TOD |
| Fisher Communications | FSCI |
| F5 Networks | FFIV |
| Zumiez | ZUMZ |
| Nordstrom | JWN |
| Itron | ITRI |
| Starbucks | SBUX |
| Seattle Genetics | SGEN |
| TrueBlue | TBI |
| InfoSpace | INSP |
| Name | Ticker |
| Potlatch | PCH |
| Avista | AVA |
| Expedia | EXPE |
| Puget Sound Energy | PSD |
| Riverview Bancorp | RVSB |
| Heritag Financial | HFWA |
| Cascade Financial | CASB |
| ZymoGenetics | ZGEN |
| SeaBright Insurance Holdings | SBX |
| Timberland Bancorp | TSBK |
| Onvia | ONVI |
| Alaska Air Group | ALK |
| Emeritus | ESC |
| Washington Federal | WFSL |
| RealNetworks | RNWK |
| Cowlitz Bancorporation | CWLZ |
| Barrett Business Services | BBSI |
| Columbia Banking System | COLB |
| Sterling Financial | STSA |
| Pope Resources | POPE |
| Isilon Systems | ISLN |
| OncoGenex Pharmaceuticals | OGXI |
| Weyerhaeuser | WY |
| City Bank | CTBK |
| Marchex | MCHX |
| Banner | BANR |
| AmericanWest Bancorporation | AWBC |
| Cell Therapeutics | CTIC |
| Clearwater Paper | CLW |
| Name | Ticker |
| Clearwire | CLWR |
| Craft Brewers Alliance | HOOK |
| Cray | CRAY |
| Data I/O | DAIO |
| drugstore.com | DSCM |
| Eddie Bauer Holdings | EBHI |
| Eden Bioscience | EDEN |
| First Financial Northwest | FFNW |
| Flow International | FLOW |
| Frontier Financial | FTBK |
| Gold Reserve | GRZ |
| Horizon Financial | HRZB |
| Intelli-Check Mobilisa | IDN |
| Isoray | ISR |
| Jones Soda | JSDA |
| Key Tronic | KTCC |
| Market Leader | LEDR |
| MDRNA | MRNA |
| Microvision | MVIS |
| Mines Management | MGN |
| Nautilus Group | NLS |
| Northstar Neuroscience | NSTR |
| Oncothyreon | ONTY |
| Rainier Pacific Financial Group | RPFG |
| Red Lion Hotels | RLH |
| Scolr Pharma | DDD |
| Targeted Genetics | TGEN |
| Trubion Pharmaceuticals | TRBN |
| WSB Financial Group | WSFGQ |

