Seattle Accounting Salary Guide
Our Seattle accounting salary guide ranges from a very small company on the left column to a very large corporation on the right. Most companies are somewhere in the middle.
Title | Small | Large |
Accounts Payable | $26,000.00 | $45,000.00 |
AP Lead | $30,000.00 | $45,000.00 |
AP Supervisor | $40,000.00 | $70,000.00 |
AP Manager | $45,000.00 | $100,000.00 |
Accounts Receivable | $26,000.00 | $45,000.00 |
AR Supervisor | $40,000.00 | $70,000.00 |
AR Manager | $45,000.00 | $100,000.00 |
Collections | $26,000.00 | $65,000.00 |
Payroll | $35,000.00 | $100,000.00 |
Accounting Assistant | $30,000.00 | $45,000.00 |
Staff Accountant | $35,000.00 | $55,000.00 |
Senior Accountant | $50,000.00 | $85,000.00 |
Bookkeeper | $30,000.00 | $65,000.00 |
Full Charge Bookkeeper | $40,000.00 | $65,000.00 |
cost accountant | $45,000.00 | $70,000.00 |
Senior Cost Accountant | $60,000.00 | $85,000.00 |
Cost Accounting Manager | $75,000.00 | $115,000.00 |
Financial Analyst | $65,000.00 | $85,000.00 |
Revenue Accountant | $50,000.00 | $85,000.00 |
Revenue Manager | $80,000.00 | $130,000.00 |
SEC Reporting | $60,000.00 | $85,000.00 |
Senior financial analyst | $75,000.00 | $95,000.00 |
Finance Manager | $85,000.00 | $125,000.00 |
Director of Finance | $110,000.00 | $180,000.00 |
VP Finance | $150,000.00 | $230,000.00 |
Accounting Manager | $45,000.00 | $110,000.00 |
Assistant controller | $65,000.00 | $130,000.00 |
Treasurer | $80,000.00 | $150,000.00 |
Controller | $70,000.00 | $260,000.00 |
CFO | $100,000.00 | $400,000.00 |
Tax Accountant | $45,000.00 | $70,000.00 |
Tax Senior | $50,000.00 | $85,000.00 |
Tax Manager | $70,000.00 | $130,000.00 |
Tax Senior Manager | $95,000.00 | $210,000.00 |
Director of Tax | $150,000.00 | $250,000.00 |
VP Tax | $180,000.00 | $300,000.00 |
Tax Partner | $200,000.00 | $600,000.00 |
Auditor Staff | $45,000.00 | $70,000.00 |
Audit Senior | $50,000.00 | $90,000.00 |
Audit Manager | $70,000.00 | $120,000.00 |
Audit Senior Manager | $95,000.00 | $180,000.00 |
Director of Audit | $130,000.00 | $240,000.00 |
Audit Partner | $180,000.00 | $600,000.00 |
More information of Our Services:
In addition to Accounting Salary Guide, it is likely that you are also interested in: